Aims offers credit for achievement and knowledge gained outside the traditional classroom through standardized tests outlined below. For consideration of transfer credit, have an official transcript from the testing authority sent to Aims. Prior Learning Assessment (PLA) Credit is another way to receive credit toward your Aims program for learning that took place outside of a traditional college or university. See the tables below for details about exams and other avenues for receiving credit at Aims.
Contact Info
Locations
Hours
- Monday - Thursday
- 7:30 a.m. - 5:00 p.m.
Related Links
Registration and Records
Prior Learning Assessment
Exam | Minimum Score | Course | Credits to Assign |
---|---|---|---|
2-D Art & Design | 3 | ART 1002 – Visual Concepts 2-D Design | 3 |
3-D Art & Design | 3 | ART 1003 – Visual Concepts 3-D Design | 3 |
African American Studies | 3 | HIS 1GTSS3 - GT-Human Behavior, Culture, or Social Frameworks | 3 |
Art History | 3 | ART 1111 – Art History Ancient to Medieval | 3 |
Art History | 3 | ART 1112 – Art History Renaissance to 1900 | 3 |
Biology | 3 | BIO 1111 - Gen College Biology I/Lab: SC1 | 5 |
Biology | 4 | BIO 1111 - Gen College Biology I/Lab: SC1 | 5 |
Biology | 4 | BIO 1112 - Gen College Biology II/Lab:SC1 | 5 |
Calculus AB | 3 | MAT 2410 - Calculus I: MA1 | 5 |
Calculus BC | 3 | MAT 2410 - Calculus I: MA1 | 5 |
Calculus BC | 4 | MAT 2410 - Calculus I: MA1 | 5 |
Calculus BC | 4 | MAT 2420 - Calculus II: MA1 | 5 |
Chemistry | 3 | CHE 1111 - Gen College Chem I/Lab: SC1 | 5 |
Chemistry | 5 | CHE 1111 - Gen College Chem I/Lab: SC1 | 5 |
Chemistry | 5 | CHE 1112 - Gen College Chem II/Lab: SC1 | 5 |
Comparative Government and Politics | 3 | POS 2025 - Comparative Government: SS1 | 3 |
Computer Science Principals | 3 | CSC 1XX - General Credit | 3 |
English Language and Composition | 3 | ENG 1021 - English Composition I: CO1 | 3 |
English Literature and Composition | 3 | LIT 1015 - Intro to Literature I: AH2 | 3 |
Environmental Science | 3 | ENV 1111 - Environmental Sci w/Lab: SC1 | 4 |
European History | 3 | HIS 1310 - Western Civ: Antiquity-1650: HI1 | 3 |
European History | 4 | HIS 1310 - Western Civ: Antiquity-1650: HI1 | 3 |
European History | 4 | HIS 1320 - Western Civ: 1650-Present: HI1 | 3 |
Human Geography | 3 | GEO 1006 - Human Geography: SS2 | 3 |
Macroeconomics | 3 | ECO 2001 - Prin of Macroeconomics: SS1 | 3 |
Microeconomics | 3 | ECO 2002 - Prin of Microeconomics: SS1 | 3 |
Music Theory | 3 | MUS 1010 – Music Theory 1 | 3 |
Music Theory | 4 | MUS 1010 – Music Theory I | 3 |
Music Theory | 4 | MUS 1011 – Music Theory II | 3 |
Physics 1: Algebra-based | 3 | PHY 1111 - Physics Alg-Based I/Lab: SC1 | 5 |
Physics 2: Algebra-based | 3 | PHY 1112 - Physics Alg-Based II/Lab: SC1 | 5 |
Physics C: Electricity and Magnetism | 3 | PHY 2112 - Physics Calc-Based II/Lab: SC1 | 5 |
Physics C: Mechanics | 3 | PHY 2111 - Physics Calc-Based I/Lab: SC1 | 3 |
Precalculus | 3 | MAT 1GTMA1 - GT-Mathematics | 4 |
Psychology | 3 | PSY 1001 - General Psychology I: SS3 | 3 |
Psychology | 3 | PSY 1002 - General Psychology II: SS3 | 3 |
Spanish Language and Culture | 3 | SPA 2011 - Spanish Language III: AH4 | 3 |
Seminar | 3 | GEN 1XX | 3 credits toward general electives for AA, AS, or AGS |
Seminar | 4 | GEN 1XX | 6 credits toward general electives for AA, AS, or AGS |
Statistics | 3 | MAT 1260 - Intro to Statistics: MA1 | 3 |
United States Government and Politics | 3 | POS 1011 - American Government: SS1 | 3 |
United States History | 3 | HIS 1210 - US History to Reconst: HI1 | 3 |
United States History | 4 | HIS 1210 - US History to Reconst: HI1 | 3 |
United States History | 4 | HIS 1220 - US History since Civil War: HI1 | 3 |
World History | 3 | *See Below | 3 |
World History | 3 | *See Below | 3 |
*Before Spring 2020, the exam to course equivalency will be HIS 1210 - US History to Reconst: HI1 or HIS 1110 - The World: Antiquity-1500: HI1
After Spring 2020, the exam to course equivalency will be HIS 1120 or HIS 1GTHI1
Section | Minimum Score | Course | Credits to Assign |
---|---|---|---|
American Government | 50 | POS 1011 - American Government: SS1 | 3 |
American Literature | 50 | LIT 2011 - Amer Lit to Civil War: AH2 | 3 |
Analyzing & Interpreting Literature | 50 | LIT 1015 - Intro to Literature I: AH2 | 3 |
Biology | 50 | SCI 1GTSC2 - GT-Natural & Physical Sciences without Lab | 6 |
Calculus | 50 | MAT 2410 - Calculus I: MA1 | 5 |
Chemistry | 50 | SCI 1GTSC2 - GT-Natural & Physical Sciences without Lab | 6 |
College Algebra | 50 | MAT 1340 - College Algebra: MA1 | 4 |
College Composition | 50 | ENG 1021 - English Composition I: CO1 | 3 |
College Composition | 50 | ENG 1022 - English Composition II: CO2 | 3 |
College Composition Modular | 50 | ENG 1021 - English Composition I: CO1 | 3 |
College Mathematics | 50 | MAT 1240 - Math for Liberal Arts:MA1 | 4 |
English Literature | 50 | LIT 2021 - British Lit to 1770: AH2 | 3 |
English Literature | 50 | LIT 2022 - British Lit Since 1770: AH2 | 3 |
Financial Accounting | 50 | ACC 1001 - Fundamentals of Accounting | 3 |
French Language: Level 2 | 59 | FRE 1011 - French Language I | 5 |
French Language: Level 2 | 59 | FRE 1012 - French Language II | 5 |
French Language: Level 2 | 59 | FRE 2011 - French Language III: AH4 | 3 |
French Language: Level 2 | 50 | FRE 1011 - French Language I | 5 |
German Language - Level 2 | 60 | GER 1011 - German Language I | 5 |
German Language - Level 2 | 60 | GER 1012 - German Language II | 5 |
German Language - Level 2 | 60 | GER 2011 - German Language III: AH4 | 3 |
German Language - Level 2 | 50 | GER 1011 - German Language I | 5 |
History of the United States I: Early Colonization to 1877 | 50 | HIS 1210 - US History to Reconst: HI1 | 3 |
History of the United States II: 1865 to the Present | 50 | HIS 1220 - US History since Civil War: HI1 | 3 |
Human Growth & Development | 50 | PSY 2440 - Human Growth & Development:SS3 | 3 |
Humanities | 50 | HUM 1021 - Humanities: Early Civ: AH2 | 3 |
Information Systems & Computer Applications | 50 | GEN 1XX - General Credit | 3 |
Introduction to Educational Psychology | 50 | PSY 1GTSS3 - GT-Human Behavior, Culture, or Social Frameworks | 3 |
Introductory Psychology | 50 | PSY 1001 - General Psychology I: SS3 | 3 |
Introductory Psychology | 50 | PSY 1002 - General Psychology II: SS3 | 3 |
Introductory Sociology | 50 | SOC 1001 - Intro to Sociology I: SS3 | 3 |
Natural Sciences | 50 | SCI 1GTSC2 - GT-Natural & Physical Sciences without Lab | 6 |
Precalculus | 50 | MAT 1GTMA1 - GT-Mathematics | 4 |
Principles of Macroeconomics | 50 | ECO 2001 - Prin of Macroeconomics: SS1 | 3 |
Principles of Management | 50 | MAN 2026 - Principles of Management | 3 |
Principles of Microeconomics | 50 | ECO 2002 - Prin of Microeconomics: SS1 | 3 |
Social Sciences & History | 50 | HIS 1GTHI1 - GT-History | 3 |
Spanish Language Level 2 | 63 | SPA 1011 - Spanish Language I | 5 |
Spanish Language Level 2 | 63 | SPA 2011 - Spanish Language III: AH4 | 3 |
Spanish Language Level 2 | 63 | SPA 1012 - Spanish Language II | 5 |
Spanish Language: Level 2 & Writing | 65 | SPA 1011 - Spanish Language I | 5 |
Spanish Language: Level 2 & Writing | 65 | SPA 1012 - Spanish Language II | 5 |
Spanish Language: Level 2 & Writing | 65 | SPA 2011 - Spanish Language III: AH4 | 3 |
Spanish Language: Level 2 & Writing | 65 | SPA 2012 - Spanish Language IV: AH4 | 3 |
Western Civilization I: Ancient Near East to 1648 | 50 | HIS 1310 - Western Civ: Antiquity-1650: HI1 | 3 |
Western Civilization II: 1648 to Present | 50 | HIS 1320 - Western Civ: 1650-Present: HI1 | 3 |
Section | Minimum Score | Course | Credits to Assign |
---|---|---|---|
Art of the Western World | 400 | ART 1GTAH1 - GT-Arts and Expression | 3 |
Astronomy | 400 | SCI 1GTSC2 - GT-Natural & Physical Sciences without Lab | 3 |
Business Ethics and Society | 400 | MAN 1002 - Ethics & Values | 1 |
Civil War & Reconstruction | 400 | HIS 1GTHI1 - GT-History | 3 |
Criminal Justice | 400 | CRJ 1010 - Intro to Criminal Justice: SS3 | 3 |
Environmental Science | 400 | SCI 1GTSC2 - GT-Natural & Physical Sciences without Lab | 3 |
Ethics in America | 400 | PHI 1012 - Ethics: AH3 | 3 |
Foundations of Education | 400 | EDU 2211 - Introduction to Education | 3 |
Fundamentals of College Algebra | 400 | MAT 1340 - College Algebra: MA1 | 4 |
General Anthropology | 400 | ANT 1001 - Cultural Anthropology: SS3 | 3 |
Health & Human Development | 400 | PSY 1GTSS3 - GT-Human Behavior, Culture, or Social Frameworks | 3 |
History of the Soviet Union | 400 | HIS 1GTHI1 - GT-History | 3 |
History of the Vietnam War | 400 | HIS 1GTHI1 - GT-History | 3 |
Human/Cultural Geography | 400 | GEO 1005 - World Regional Geography: SS2 | 3 |
Information Systems & Computer Applications | 400 | GEN 1XX - General Credit | 2 |
Introduction to Computing | 400 | CIS 115 - Microsoft Windows | 2 |
Introduction to Law Enforcement | 400 | CRJ 1025 - Policing Systems | 3 |
Introduction to World Religions | 400 | PHI 1GTAH3 - GT-Ways of Thinking | 3 |
Lifespan Development Psychology | 400 | PSY 2440 - Human Growth & Development:SS3 | 3 |
Management Information Systems | 400 | CIS 2067 - Mgmt of Information Systems | 3 |
Math for Liberal Arts | 400 | MAT 1240 - Math for Liberal Arts:MA1 | 4 |
Organizational Behavior | 400 | PSY 1GTSS3 - GT-Human Behavior, Culture, or Social Frameworks | 3 |
Principles of Advanced English Composition | 400 | ENG 1021 - English Composition I: CO1 | 3 |
Principles of Finance | 400 | ACC 1021 - Accounting Principles I | 4 |
Principles of Physical Science | 400 | SCI 1055 - Integrated Sci w/Lab: SC1 | 4 |
Principles of Statistics | 400 | MAT 1260 - Intro to Statistics: MA1 | 3 |
Substance Abuse (formerly Drug and Alcohol Abuse) | 400 | PSY 1GTSS3 - GT-Human Behavior, Culture, or Social Frameworks | 3 |
Technical Writing w/Essay | 400 | ENG 1031 - Technical Writing I: CO1 | 3 |
Section | Minimum Score | Course | Credits to Assign |
---|---|---|---|
Foundations of Education | 60 | EDU 2211 - Introduction to Education | 3 |
Section | Minimum Score | Course | Units to Assign | Override Default Credits |
---|---|---|---|---|
Mathematical Reasoning | 175 | MAT 1340 - College Algebra: MA1 | 4 | Yes |
Reasoning through Language Arts | 175 | HUM 1XX - General Credit | 1 | Yes |
Science | 175 | SCI 1GTSC2 -GT-Natural & Physical Sciences without Lab | 3 | Yes |
Social Studies | 175 | ECO 1001 - Econ of Social Issues: SS1 | 3 | Yes |
Section | Minimum Score | Course | Credits to Assign |
---|---|---|---|
20th Century World History SL | 4 | HIS 1110 - The World: Antiquity-1500: HI1 | 3 |
20th Century World History-The Americas HL | 4 | HIS 1210 - US History to Reconst: HI1 | 3 |
20th Century World History-The Americas HL | 4 | HIS 1220 - US History since Civil War: HI1 | 3 |
20th Century World History-European HL | 4 | HIS 1310 - Western Civ: Antiquity-1650: HI1 | 3 |
20th Century World History-European HL | 4 | HIS 1320 - Western Civ: 1650-Present: HI1 | 3 |
Biology SL | 4 | BIO 1111 - Gen College Biology I/Lab: SC1 | 5 |
Biology HL | 4 | BIO 1111 - Gen College Biology I/Lab: SC1 | 5 |
Biology HL | 5 | BIO 1111 - Gen College Biology I/Lab: SC1 | 5 |
Biology HL | 5 | BIO 1112 - Gen College Biology II/Lab:SC1 | 5 |
Chemistry SL | 4 | CHE 1111 - Gen College Chem I/Lab: SC1 | 5 |
Chemistry HL | 4 | CHE 1111 - Gen College Chem I/Lab: SC1 | 5 |
Chemistry HL | 5 | CHE 1111 - Gen College Chem I/Lab: SC1 | 5 |
Chemistry HL | 5 | CHE 1112 - Gen College Chem II/Lab: SC1 | 5 |
Economics SL | 4 | ECO 2001 - Prin of Macroeconomics: SS1 | 3 |
Economics HL | 4 | ECO 2001 - Prin of Macroeconomics: SS1 | 3 |
Economics HL | 4 | ECO 2002 - Prin of Microeconomics: SS1 | 3 |
English A Language & Literature SL | 4 | ENG 1021 - English Composition I: CO1 | 3 |
English A Language & Literature HL | 4 | ENG 1021 - English Composition I: CO1 | 3 |
English A Language & Literature HL | 5 | ENG 1021 - English Composition I: CO1 | 3 |
English A Language & Literature HL | 5 | ENG 1022 - English Composition II: CO2 | 3 |
English A Literature SL | 4 | LIT 1015 - Intro to Literature I: AH2 | 3 |
English A Literature HL | 4 | LIT 1015 - Intro to Literature I: AH2 | 3 |
English A Literature HL | 5 | LIT 1015 - Intro to Literature I: AH2 | 3 |
English A Literature HL | 5 | ENG 1021 - English Composition I: CO1 | 3 |
Environmental Systems & Societies SL | 4 | ENV 1XX - General Elective | 3 |
Environmental Systems & Societies SL | 5 | ENV 1XX - General Elective | 3 |
Environmental Systems & Societies SL | 7 | ENV 1XX - General Elective | 3 |
French Language B SL | 4 | FRE 1011 - French Language I | 5 |
French Language B SL | 5 | FRE 1011 - French Language I | 5 |
French Language B SL | 5 | FRE 1012 - French Language II | 5 |
French Language B SL | 7 | FRE 1011 - French Language I | 5 |
French Language B SL | 7 | FRE 1012 - French Language II | 5 |
French Language B SL | 7 | FRE 2011 - French Language III: AH4 | 3 |
French Language B HL | 4 | FRE 1011 - French Language I | 5 |
French Language B HL | 4 | FRE 1012 - French Language II | 5 |
French Language B HL | 4 | FRE 2011 - French Language III: AH4 | 3 |
French Language B HL | 5 | FRE 1011 - French Language I | 5 |
French Language B HL | 5 | FRE 1012 - French Language II | 5 |
French Language B HL | 5 | FRE 2012 - French Language IV: AH4 | 3 |
Geography SL | 4 | GEO 1005 - World Regional Geography: SS2 | 3 |
Geography HL | 4 | GEO 1005 - World Regional Geography: SS2 | 3 |
Geography HL | 4 | GEO 1006 - Human Geography: SS2 | 3 |
Mathematics SL | 4 | MAT 1340 - College Algebra: MA1 | 4 |
Mathematics HL | 4 | MAT 1340 - College Algebra: MA1 | 4 |
Mathematics Studies SL | 4 | MAT 1340 - College Algebra: MA1 | 4 |
Music HL | 4 | MUS 1010 - Music Theory I | 3 |
Music HL | 4 | MUS 1020 - Music Appreciation: AH1 | 3 |
Music HL | 4 | MUS 1041 - Private Instruction: (specify) | 2 |
Philosophy SL | 4 | PHI 1011 - Intro to Philosophy: AH3 | 3 |
Philosophy HL | 4 | PHI 1011 - Intro to Philosophy: AH3 | 3 |
Physics SL | 4 | PHY 1111 - Physics Alg-Based I/Lab: SC1 | 5 |
Physics HL | 4 | PHY 1111 - Physics Alg-Based I/Lab: SC1 | 5 |
Physics HL | 4 | PHY 1112 - Physics Alg-Based II/Lab: SC1 | 5 |
Psychology SL | 4 | PSY 1001 - General Psychology I: SS3 | 3 |
Psychology HL | 4 | PSY 1001 - General Psychology I: SS3 | 3 |
Psychology HL | 4 | PSY 1002 - General Psychology II: SS3 | 3 |
Social & Cultural Anthropology SL | 4 | ANT 1001 - Cultural Anthropology: SS3 | 3 |
Social & Cultural Anthropology HL | 4 | ANT 1001 - Cultural Anthropology: SS3 | 3 |
Spanish B SL | 4 | SPA 1011 - Spanish Language I | 5 |
Spanish B SL | 5 | SPA 1011 - Spanish Language I | 5 |
Spanish B SL | 5 | SPA 1012 - Spanish Language II | 5 |
Spanish B HL | 4 | SPA 2011 - Spanish Language III: AH4 | 3 |
Spanish B HL | 5 | SPA 2011 - Spanish Language III: AH4 | 3 |
Spanish B HL | 5 | SPA 2012 - Spanish Language IV: AH4 | 3 |
Theatre HL | 4 | THE 1005 - Theatre Appreciation: AH1 | 3 |
Visual Arts SL | 4 | ART 1110 - Art Appreciation: AH1 | 3 |
Visual Arts HL | 4 | ART 1110 - Art Appreciation: AH1 | 3 |
Section | Minimum Score | Course | Credits to Assign |
---|---|---|---|
Abnormal Psychology | 45 | PSY 2552 - Abnormal Psychology: SS3 | 3 |
Anatomy & Physiology | 46 | BIO 2102 - Human Anatomy&Phys IIw/Lab:SC1 | 4 |
Anatomy & Physiology | 46 | BIO 2101 - Human Anatomy&Phys I w/Lab:SC1 | 4 |
English Composition I | 40 | ENG 1021 - English Composition I: CO1 | 3 |
Ethics: Theory & Practice | 46 | PHI 1012 - Ethics: AH3 | 3 |
Life Span Developmental Psychology | 45 | PSY 2440 - Human Growth & Development:SS3 | 3 |
Social Psychology | 37 | PSY 2221 - Social Psychology: SS3 | 3 |
A student may challenge a course for which that student believes prior training and/or study is adequate to meet the instructor’s course requirements. All Guaranteed Transfer courses (courses found in the Aims Catalog with an attribute in brackets) and some CTE courses may be challenged. This credit will be allowed based on the following conditions and procedures:
- You must be currently enrolled at Aims Community College.
- You may not use a course challenge for a course in which you are currently enrolled.
- Submit the Course Challenge form to the academic department offering the course. The department may request additional documentation.
- Upon approval by the faculty advisor or program chair and the division authority, you will be offered the opportunity to complete the requirements for the course challenge.
- Upon successfully completing the requirements for the course challenge, you will be awarded full credit for the course. A grade of “S” (Satisfactory) will be recorded when the approved form is submitted to the Registration & Records Office by the division authority.
- The credit will not affect your GPA, will meet Aims residency requirements, but will not contribute to eligibility requirements for financial aid or veteran’s benefits.
Credit for business and industry training is based on recommendations contained in the American Council on Education (ACE) National Guide to College Credit for Workforce Training, and the National College Credit Recommendation Service (NCCRS). To apply for credit, submit an official transcript to the Student Enrollment & Records Office.
Credit for learning gained in the U.S. Military is based on the American Council on Education (ACE) Military Guide credit recommendations found on a Joint Services Transcript (JST), or a Defense Language Proficiency Test (DLPT) report for current or former Army, Coast Guard, Marine Corps or Navy personnel or on a Community College of the Air Force Transcript (CCAF) for Air Force personnel. Service members or veterans can request a copy of their JST on the JST site and, if needed, can request updates or corrections to their JST with service-specific support. The JST eliminates the need for the DD Form 295.
For consideration of transfer credit, have official transcripts or other documentation of military training and occupations sent to Aims.
Military learning experiences must be applicable to the student’s declared degree or certificate program for credit to be awarded. Aims offers credit for achievement and knowledge gained outside the traditional classroom through standardized tests such as:
Section | Course | Units to Assign |
---|---|---|
Area Intelligence Technician (MOS-351C-001) | POS 1GTSS1 - GT-Economic or Political Systems | 3 |
Aviation Captain's Career (AR-1405-0271) | MAT 1GTMA1 - GT-Mathematics | 3 |
Basic Environment Staff (AR-0707-0011 v1) | PSY 1GTSS3 - GT-Human Behavior, Culture, or Social Frameworks | 3 |
Basic Terrain Analysis (DD-1601-0020) | SCI 1GTSC2 - GT-Natural & Physical Sciences without Lab | 3 |
Career Course DEP (MC-0501-0007) | ENG 1GTCO1 - GT-Introductory Wirting Course | 3 |
Civil Affairs Specialist (MOS-38B-001) | POS 1GTSS1 - GT-Economic or Political Systems | 3 |
Civil Affairs Specialist (MOS-38B-002) | POS 1GTSS1 - GT-Economic or Political Systems | 3 |
Clinical Laboratory Officer (AR-0703-0027 v2) | SCI 1GTSC1 - GT-Natural & Physical Sciences with Lab | 4 |
Civil Support Skills (AR-1405-0304 v2) | SCI 1GTSC1 - GT-Natural & Physical Sciences with Lab | 4 |
Counterintelligence Agent (MOS-97B-004) | POS 1GTSS1 - GT-Economic or Political Systems | 3 |
Counterintelligence Technician (MOS-971A-001) | POS 1GTSS1 - GT-Economic or Political Systems | 3 |
Cryptologic Linguist (MOS-35P-004) | MAT 1GTMA1 - GT-Mathematics | 3 |
Democratic Sustainment (AR-2202-0001) | POS 1GTSS1 - GT-Economic or Political Systems | 3 |
Finance Officer Advanced (AR-1401-0009) | POS 1GTSS1 - GT-Economic or Political Systems | 3 |
Health Care Specialist (MOS-68W-001) | SCI 1GTSC2 - GT-Natural & Physical Sciences without Lab | 3 |
Hospitalman (NER-HN-004) | SCI 1GTSC1 - GT-Natural & Physical Sciences with Lab | 3 |
Human Intelligence Collection Technician (MOS-351M-001) | ECO 1GTSS1 - GT-Economic or Political Systems | 3 |
Intelligence Analyst Advanced Leader (AR-1606-0297) | ENG 1GTCO1 - GT-Introductory Wirting Course | 3 |
Intelligence in Combating Terrorism (AR-1511-0024) | POS 1GTSS1 - GT-Economic or Political Systems | 3 |
Interrogator (MOS-97E-003) | POS 1GTSS1 - GT-Economic or Political Systems | 3 |
Magnet Capstone (AF-2203-0069) | ENG 1GTCO1 - GT-Introductory Wirting Course | 3 |
Medical Laboratory Specialist (AR-0702-0022) | SCI 1GTSC1 - GT-Natural & Physical Sciences with Lab | 4 |
National Security Management (DD-1511-0001) | POS 1GTSS1 - GT-Economic or Political Systems | 3 |
National War College (DD-1511-0009) | POS 1GTSS1 - GT-Economic or Political Systems | 3 |
Occupational Therapy Specialist Advanced Leader (ALC) (AR-0704-0029) | ENG 1GTCO1 - GT-Introductory Wirting Course | 3 |
Open Water Diver Course | PED 1XX - General Credit | 1 |
Operations Research Systems Analysis (ORSA) Military Application (AR-1402-0278) | MAT 1GTMA1 - GT-Mathematics | 3 |
Petroleum Laboratory Specialist (MOS-92L-001) | SCI 1GTSC1 - GT-Natural & Physical Sciences with Lab | 4 |
Psychological Operations Specialist (MOS-37F-003) | PSY 1GTSS3 - GT-Human Behavior, Culture, or Social Frameworks | 3 |
Quartermaster (NER-QM-005) | MAT 1GTMA1 - GT-Mathematics | 3 |
Regional Studies (AR-1511-0027) | POS 1GTSS1 - GT-Economic or Political Systems | 3 |
Ship's Serviceman (NER-SH-002) | POS 1GTSS1 - GT-Economic or Political Systems | 3 |
Signals Intelligence Analyst (MOS-35N-003) | MAT 1GTMA1 - GT-Mathematics | 3 |
Special Forces Assistant Operations and Intelligence Sergeant (MOS-18F-003) | POS 1GTSS1 - GT-Economic or Political Systems | 3 |
Special Forces Medical Sergeant (MOS-18D-003) | SCI 1GTSC1 - GT-Natural & Physical Sciences with Lab | 4 |
Special Forces Warrant Officer Technical and Tactial Certification (AR-1406-0096 v5) | HIS 1GTHI1 - GT-History | 3 |
Special Warfare Operator (NER-SO-002) | PHI 1GTAH3 - GT-Ways of Thinking | 3 |
U.S. Army Sergeants Major (AR-1408-0148) | HIS 1GTHI1 - GT-History | 3 |
U.S. Army Sergeants Major (AR-1408-0168) | ENG 1GTCO1 - GT-Introductory Wirting Course | 3 |
Voice Intercept Technician (MOS-352G-002) | POS 1GTSS1 - GT-Economic or Political Systems | 3 |
Warrior Leader (AR-2201-0603-V03) | ESA 3000 - Leadership for Emergency Executives | 3 |
Warrior Leader (AR-2201-0603-V03) | ESA 4000 - Personnel Management in Emergency Services | 3 |
Many courses have a national, standardized test that you can take and transfer to Aims. If a standardized test is not available for a course, you may be able to challenge a course or submit a portfolio at Aims to earn credit for prior learning.
Credits will not be awarded simply for years of experience. Rather, students will be required to document and/or demonstrate what content relevant knowledge, skills or competencies they attained as a result of those experiences.
Please note that because of state licensing or program requirements, there may be some courses for which a challenge is not available.
How It Works
In order to be awarded college credit, a student’s learning must meet certain criteria as outlined below:
- The learning must be publicly verifiable. The student must be able to demonstrate to an expert in the field what learning occurred, and such an expert will be able to objectively measure and evaluate the learning.
- The learning must be equivalent to college-level work in terms of quality and must be equivalent to an approved Aims Community College course, based on the most current Aims Catalog.
- The learning must have a general applicability outside of the specific situation in which it was acquired. For example, credit will not be awarded for knowing the specific procedures for processing personnel applications that apply to only one company. Students must be able to generalize the learning to many situations, as it relates to the actual course for which credit is sought.
Course | Credits to Assign |
---|---|
LEA 1001 - Basic Police Academy I | 6 |
LEA 1003 - Basic Law Enforcement Acad III | 2 |
LEA 1004 - Basic Law Enforcement Acad IV | 1 |
LEA 1006 - Arrest Control Techniques | 3 |
LEA 1007 - Law Enforcement Driving | 3 |
LEA 1008 - Firearms | 3 |
LEA 1018 - Report Writing | 3 |
LEA 1026 - Patrol Procedures | 3 |
LEA 2040 - Criminal Investigations | 3 |
LEA 2046 - Traffic Investigation | 3 |
LEA 2047 - Street Survival Techniques | 2 |
PED 1000 - Fitness Concepts | 1 |
PED 1001 - Conditioning Lab | 1 |
Course | Credits to Assign |
---|---|
EMS 1021 - EMT Fundamentals | 3 |
EMS 1022 - EMT Medical Emergencies | 4 |
EMS 1023 - EMT Trauma Emergencies | 2 |
EMS 1024 - EMT Special Considerations | 2 |
EMS 1070 - EMT Clinical | 1 |
Course | Credits to Assign |
---|---|
EMS 1071 - AEMT Clinical Internship | 2 |
EMS 1125 - AEMT Fundamentals | 2 |
EMS 1127 - AEMT Special Considerations | 2 |
EMS 1129 - AEMT Pharmacology | 1 |
EMS 1132 - EMS IV / IO Therapy | 2 |
EMS 1133 - AEMT Medical Emergencies | 2 |
EMS 1135 - AEMT Trauma Emergencies | 2 |
Course | Credits to Assign |
---|---|
EMS 2025 - Paramedic Practice | 3 |
EMS 2026 - Paramedic Practice - Lab | 2 |
EMS 2027 - Paramedic Spec Considerations | 3 |
EMS 2028 - Special Conderations Lab | 2 |
EMS 2029 - Paramedic Pharmacology | 3 |
EMS 2030 - Paramedic Pharmacology Lab | 2 |
EMS 2031 - Paramedic Cardiology | 5 |
EMS 2032 - Paramedic Cardiology Lab | 1 |
EMS 2033 - Paramedic Medical Emergencies | 4 |
EMS 2034 - Medical Emergencies Lab | 1 |
EMS 2035 - Paramedic Trauma Emergencies | 4 |
EMS 2036 - Trauma Emergencies Lab | 1 |
EMS 2037 - Paramedic Internship Prep | 2 |
EMS 2073 - Paramedic Clinical | 12 |
EMS 2080 - Internship I | 12 |
EMS 2081 - Paramedic Internship II | 12 |
Course | Credits to Assign |
---|---|
FST 2001 - Instructional Methodology | 3 |
FST 2006 - Fire Co Superv and Leadership | 3 |
Course | Credits to Assign |
---|---|
FST 1001 - Firefighter II | 3 |
FST 1070 - Clinical I | 12 |
Course | Credits to Assign |
---|---|
FST 1051 - Driver-Operator | 3 |
FST 2003 - Fire Hydraulics & Water Supply | 3 |
Course | Credits to Assign |
---|---|
FST 2001 - Instructional Methodology | 3 |
Course | Credits to Assign |
---|---|
FST 1000 - Firefighter I | 9 |
FST 1070 - Clinical I | 12 |
Course | Credits to Assign |
---|---|
MGD 1015 - Typography & Layout | 3 |
Certificate | Course | Credits to Assign |
---|---|---|
OSHA 10-Hour Construction Industry safety certification | WEL 1000 | 1 |
Please check with department to find out what courses are eligible for prior learning credit.